<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Doda Elektroda - The Worlds Most Beautiful Genius</title>
	<link>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/</link>
	<description>Guaranteed Freedom from Boredom</description>
	<pubDate>Thu, 16 Oct 2008 01:48:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Doda Eletroda Fun</title>
		<link>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-1555</link>
		<author>Doda Eletroda Fun</author>
		<pubDate>Fri, 27 Jun 2008 11:24:54 +0000</pubDate>
		<guid>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-1555</guid>
		<description>Doda Rabczewska is the Polish version Sharon Stone.</description>
		<content:encoded><![CDATA[<p>Doda Rabczewska is the Polish version Sharon Stone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks@Doda Elektroda</title>
		<link>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-1545</link>
		<author>Aleks@Doda Elektroda</author>
		<pubDate>Wed, 25 Jun 2008 16:57:25 +0000</pubDate>
		<guid>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-1545</guid>
		<description>She is one of the most photographed and tattooed women in the Poland.</description>
		<content:encoded><![CDATA[<p>She is one of the most photographed and tattooed women in the Poland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huh</title>
		<link>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-855</link>
		<author>huh</author>
		<pubDate>Sun, 09 Mar 2008 19:31:51 +0000</pubDate>
		<guid>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-855</guid>
		<description>you mention wehsler scale that has 15points/standard deviation and then give her result in cattel scale (24points/standard deviation)
you should not mix scales.</description>
		<content:encoded><![CDATA[<p>you mention wehsler scale that has 15points/standard deviation and then give her result in cattel scale (24points/standard deviation)<br />
you should not mix scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny</title>
		<link>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-337</link>
		<author>jonny</author>
		<pubDate>Fri, 14 Dec 2007 13:01:36 +0000</pubDate>
		<guid>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-337</guid>
		<description>heaven blue</description>
		<content:encoded><![CDATA[<p>heaven blue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; An Elephant is larger the Moon&#160;by&#160;Xinjo.com</title>
		<link>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-11</link>
		<author>&#160; An Elephant is larger the Moon&#160;by&#160;Xinjo.com</author>
		<pubDate>Tue, 02 Oct 2007 09:58:06 +0000</pubDate>
		<guid>http://www.xinjo.com/interesting/doda-elektroda-the-worlds-most-beautiful-genius/#comment-11</guid>
		<description>[...] has to be exact opposite of Doda Elektroda when it comes to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has to be exact opposite of Doda Elektroda when it comes to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
